Project Pass
One project
30 AI renders
$79
one-time
- 1 remodeling project
- Style, floor plan (draw or upload) & inspiration
- Products & budget, renders & material list
- Quote & project documents
7-day free trial on monthly plans · No credit card
Plans differ only in team seats and monthly AI renders. Unlimited projects, and your clients and contractors always join free.
Planning your own remodel? Pay once for one project and use the same design tools the pros use.
One project
30 AI renders
$79
one-time
One project, more renders
50 AI renders
$129
one-time
One payment, no subscription. Project passes have no free trial.
For remodeling and construction offices: owners, office staff and sales reps working as one team, with the team and operations tools included.
Save up to 15%
For a small office getting its team on one system.
$799
/mo
Billed monthly
No credit card needed
Save up to 15%
For a growing team selling and designing every week.
$1,149
/mo
Billed monthly
No credit card needed
Save up to 15%
For established companies running many projects at once.
$1,599
/mo
Billed monthly
No credit card needed
Seats are for your own team. Clients and contractors you invite never use a seat.
For independent sales reps and interior designers who work with their own clients and invite contractors to their projects.
Save up to 15%
Every design and sales tool for one professional.
$499
/mo
Billed monthly
No credit card needed
Save up to 15%
For busy pros who render for many clients every month.
$699
/mo
Billed monthly
No credit card needed
Team tools (team & roles, lead distribution, Today, subcontractor management, contractor payments) are part of the office plans.

Every plan includes every feature for its audience. Office plans add the tools a team needs to run a company together.
| Feature | Renovation companies | Independent pros |
|---|---|---|
| Design Studio | ||
| Style & concept direction | ✓ | ✓ |
| 2D floor plan editor with 3D view | ✓ | ✓ |
| AI floor plan from an uploaded drawing | ✓ | ✓ |
| Kitchen cabinet design & wall runs | ✓ | ✓ |
| Lighting & electrical layout | ✓ | ✓ |
| Inspiration boards | ✓ | ✓ |
| AI Visualization | ||
| Photorealistic AI renders of each view | ✓ | ✓ |
| Renders with the real products you selected | ✓ | ✓ |
| Inspiration render for every view | ✓ | ✓ |
| Edit a render by area or with a prompt | ✓ | ✓ |
| Construction Documents | ||
| Dimensioned floor plans & elevations | ✓ | ✓ |
| Cabinet specification sheets | ✓ | ✓ |
| Scope of work | ✓ | ✓ |
| PDF export of drawings & documents | ✓ | ✓ |
| Materials & Sourcing | ||
| Automatic material list with quantities | ✓ | ✓ |
| Product marketplace & catalog | ✓ | ✓ |
| Add products from retailer links | ✓ | ✓ |
| Products & budget per space | ✓ | ✓ |
| Sales & Contracts | ||
| Quotes & estimates | ✓ | ✓ |
| Contracts with e-signature | ✓ | ✓ |
| Change orders | ✓ | ✓ |
| Payments | ||
| Client payment milestones | ✓ | ✓ |
| Contractor payments | ✓ | — |
| Sales tax & region settings | ✓ | — |
| Project Management | ||
| Unlimited projects | ✓ | ✓ |
| Project schedule & status | ✓ | ✓ |
| Project documents & files | ✓ | ✓ |
| Client Sharing & Experience | ||
| Client portal | ✓ | ✓ |
| Share designs & renders with clients | ✓ | ✓ |
| Project messages | ✓ | ✓ |
| Clients join free | ✓ | ✓ |
| Collaboration | ||
| Invite contractors to projects (contractor portal) | ✓ | ✓ |
| Contractors join free | ✓ | ✓ |
| Subcontractor management (insurance & licenses) | ✓ | — |
| Team & Operations (office plans) | ||
| Team members & roles | ✓ | — |
| Lead distribution & meeting outcomes | ✓ | — |
| Today dashboard | ✓ | — |
| Calendar with sync | ✓ | — |
| Company data export | ✓ | — |
| Marketing | ||
| Listing in the ModulaTech professionals directory | ✓ | ✓ |
| Platform | ||
| Works on desktop, tablet & phone | ✓ | ✓ |
| English, Spanish & Hebrew interface | ✓ | ✓ |
| Secure payments by Stripe | ✓ | ✓ |
Plans within each audience differ only in seats and monthly AI renders.
Every AI-generated image is one render. Rendering a view creates two images, one with the products you selected and one inspiration version, so a view uses 2 renders. Each edit of a render is also one render. Renders that fail are not counted.
Monthly plans start with a 7-day free trial (1 project, 10 render credits, no credit card). Project passes have no trial.